Southeastern Conference 2008 Football Standings | ||||||
| East | West | |||||
| W | L | W | L | |||
| Florida | 8 | 0 | Auburn | 6 | 2 | |
| Georgia | 7 | 1 | Louisiana State | 5 | 3 | |
| South Carolina | 4 | 4 | Alabama | 4 | 4 | |
| Tennessee | 4 | 4 | Mississippi State | 4 | 4 | |
| Kentucky | 2 | 6 | Mississippi | 3 | 5 | |
| Vanderbilt | 0 | 8 | Arkansas | 1 | 7 | |
| Champion: Florida | ||||||
Thursday, August 28, 2008
SEC 2008 Football Predictions
Posted by
Adam David Wilson
at
8:41 AM
0
comments
Wednesday, August 20, 2008
It Was X Years Ago Today
I started college at LSU x years ago today.
Posted by
Adam David Wilson
at
1:12 AM
0
comments
Subscribe to:
Posts (Atom)