The mmviii NCAA Division I Men's Basketball Tournament is set to begin this week, and here's the bracket:
| Midwest | Detroit | Final Four, San Antonio | Charlotte | East | ||||||||||
| Omaha | 1 Kansas | 1 North Carolina | Raleigh | |||||||||||
| 16 Portland State | 16 Mount Saint Mary's | Dayton | ||||||||||||
| 17 Coppin State | ||||||||||||||
| 8 Nevada-Las Vegas | 8 Indiana | |||||||||||||
| 9 Kent State | 9 Arkansas | |||||||||||||
| Tampa | 5 Clemson | 5 Notre Dame | Denver | |||||||||||
| 12 Villanova | 12 George Mason | |||||||||||||
| 4 Vanderbilt | 4 Washington State | |||||||||||||
| 13 Siena | 13 Winthrop | |||||||||||||
| Omaha | 6 Southern California | 6 Oklahoma | Birmingham | |||||||||||
| 11 Kansas State | 11 Saint Joseph's | |||||||||||||
| 3 Wisconsin | 3 Louisville | |||||||||||||
| 14 California State-Fullerton | National Champion | 14 Boise State | ||||||||||||
| Raleigh | 7 Gonzaga | 7 Butler | Birmingham | |||||||||||
| 10 Davidson | 10 South Alabama | |||||||||||||
| 2 Georgetown | 2 Tennessee | |||||||||||||
| 15 Maryland-Baltimore County | 15 American | |||||||||||||
| Anaheim | 1 UCLA | 1 Memphis | Little Rock | |||||||||||
| 16 Mississippi Valley State | 16 Texas-Arlington | |||||||||||||
| 8 Brigham Young | 8 Mississippi State | |||||||||||||
| 9 Texas A&M | 9 Oregon | |||||||||||||
| Tampa | 5 Drake | 5 Michigan State | Denver | |||||||||||
| 12 Western Kentucky | 12 Temple | |||||||||||||
| 4 Connecticut | 4 Pittsburgh | |||||||||||||
| 13 San Diego | 13 Oral Roberts | |||||||||||||
| Washington | 6 Purdue | 6 Marquette | Anaheim | |||||||||||
| 11 Baylor | 11 Kentucky | |||||||||||||
| 3 Xavier | 3 Stanford | |||||||||||||
| 14 Georgia | 14 Cornell | |||||||||||||
| Washington | 7 West Virginia | 7 Miami | Little Rock | |||||||||||
| 10 Arizona | 10 Saint Mary's | |||||||||||||
| 2 Duke | 2 Texas | |||||||||||||
| 15 Belmont | 15 Austin Peay | |||||||||||||
| West | Phoenix | Final Four | Houston | South | ||||||||||
Notice that xxxii of the lxv teams are italicized. This is because they each are placed in a region that makes no nominal sense (Duke in the West?). I don't see much, if any, advantage in arbitrarily sending East coast teams West, and vice versa.
So, I've rearranged the bracket. Each team keeps its given seed number and its same placement in its respective bracket; I geographically rearranged the teams, seed by seed, to make the regionals more regional:
| Midwest | Detroit | Final Four, San Antonio | Charlotte | East | ||||||||||
| Omaha | 1 Kansas | 1 North Carolina | Raleigh | |||||||||||
| 16 Texas-Arlington | 16 Mount Saint Mary's | Dayton | ||||||||||||
| 17 Coppin State | ||||||||||||||
| 8 Brigham Young | 8 Indiana | |||||||||||||
| 9 Arkansas | 9 Kent State | |||||||||||||
| Omaha | 5 Michigan State | 5 Notre Dame | Washington | |||||||||||
| 12 Villanova | 12 Temple | |||||||||||||
| 4 Pittsburgh | 4 Connecticut | |||||||||||||
| 13 Oral Roberts | 13 Siena | |||||||||||||
| Little Rock | 6 Marquette | 6 Purdue | Raleigh | |||||||||||
| 11 Kansas State | 11 Saint Joseph's | |||||||||||||
| 3 Wisconsin | 3 Xavier | |||||||||||||
| 14 Boise State | National Champion | 14 Cornell | ||||||||||||
| Little Rock | 7 Butler | 7 West Virginia | Washington | |||||||||||
| 10 Arizona | 10 Davidson | |||||||||||||
| 2 Tennessee | 2 Georgetown | |||||||||||||
| 15 Belmont | 15 Maryland-Baltimore County | |||||||||||||
| Anaheim | 1 UCLA | 1 Memphis | Birmingham | |||||||||||
| 16 Portland State | 16 Mississippi Valley State | |||||||||||||
| 8 Nevada-Las Vegas | 8 Mississippi State | |||||||||||||
| 9 Oregon | 9 Texas A&M | |||||||||||||
| Denver | 5 Drake | 5 Clemson | Tampa | |||||||||||
| 12 Western Kentucky | 12 George Mason | |||||||||||||
| 4 Washington State | 4 Vanderbilt | |||||||||||||
| 13 San Diego | 13 Winthrop | |||||||||||||
| Anaheim | 6 Southern California | 6 Oklahoma | Birmingham | |||||||||||
| 11 Baylor | 11 Kentucky | |||||||||||||
| 3 Stanford | 3 Louisville | |||||||||||||
| 14 California State-Fullerton | 14 Georgia | |||||||||||||
| Denver | 7 Gonzaga | 7 Miami | Tampa | |||||||||||
| 10 Saint Mary's | 10 South Alabama | |||||||||||||
| 2 Texas | 2 Duke | |||||||||||||
| 15 Austin Peay | 15 American | |||||||||||||
| West | Phoenix | Final Four | Houston | South | ||||||||||
1 comments:
Wow. You have a real flair for arrangement. Come to my house and help me move The Herniamaker. My living room needs re-arranging for the new big screen TV.
Post a Comment